As on 10.septemeber 2010
| Scrip Name | Date of Post | Market   Price on posting date | View of   blog 2010valuepick.blogspot.com | Market Price as on  10.Sep 2010 | Gain / (Loss) in   percent | 
| Assamco | Jan 2010 | 18.70 | The value unlocking if oil assets are considered | 22.15 | 18.4 | 
| NHPC | Jan 2010 | 35.60 | Buy at dips with long term target 45 by June 2011 | 30.70 | (13.7) | 
| Trend Electronics | Jan 2010 | 33 | 96 | 94.90 | 287 | 
| Sree Sakthi Paper Mills | Jan 2010 | 24.65 | May go in for diversification (sorry   management lazy) | 24.90 | 1.01 | 
| Bengal Tea & Fabrics   Ltd | Jan 2010 | 66 | 95 | 66.15 | 1.01 | 
| Spice Mobiles Ltd | Feb 2010 | 56 | Long term buy |  87.00 | 55.35 | 
| IDBI Bank Ltd | Feb 2010 | 116 | Long term buy | 139.70 | 20.40 | 
| Surya Roshni Ltd | April 2010 | 83.4 | 120% appreciation in 12 Mths | 101 | 21.10 | 
| Empee Distilleries | April 2010 | 116 | 365 by Dec 2010 | 170.20 | 46.70 | 
| Spanco | April 2010 | 85.25 | 269 by Oct 2011 if bonus is declared | 108 | 26.70 | 
| Su-raj Diamonds &   Jewellery | May 2010 | 50.90 | Long term buy | 66.90 | 31.40 | 
| Micro Tech | May 2010 | 189.4 | 405-435 by Dec 2011 | 213 | 12.46 | 
| Phillips Carbon Black | Aug 2010 | 196 | 364 in 12 Mths | 233.80 | 19.46 | 
| Ceat | Aug 2010 | 148.5 | 278 in 12 months | 178.20 | 20.00 | 
| Geojit BNP | Aug 2010 | A comparative study no specify targets | |||
|  | Aug 2010 | ||||
| Gujarat Alkali &   Chemicals Ltd | Sep 2010 | 119.8 | long term buy | 127.00 | 6.01 | 
| Rajapalayam Mills | Sep 2010 | 652 | long term buy | 676 | 3.07 | 
| ONGC | Sep 2010 | ONGC should buy out Cairn  | |||
| Cairn | Sep 2010 | ||||
![[MRQ from www.2010valuepick.blogspot.com]](http://www.kitconet.com/charts/metals/gold/tny_au_en_ingr_2.gif) 
![[MRQ www.2010valuepick.blogspot.com]](http://www.kitconet.com/charts/metals/silver/tny_ag_en_ingr_2.gif) 
![[MRQ www.2010valuepick.blogspot.com]](http://www.kitconet.com/charts/metals/platinum/tny_pt_en_ingr_2.gif) 
              ![[MRQ www.2010valuepick.blogspot.com]](http://www.kitconet.com/charts/metals/palladium/tny_pd_en_ingr_2.gif) 
              ![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_ingr_2.gif) 
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/silver/t24_ag_en_ingr_2.gif) 
              ![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/platinum/t24_pt_en_ingr_2.gif) 
              ![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/palladium/t24_pd_en_ingr_2.gif) 
              ![[MRQ from www.2010valuepick.blogspot.com]](http://www.weblinks247.com/exrate/24hr-inr-small.gif) 
 
 
thanks viewers for making this page http://2010valuepick.blogspot.com/2010/09/2010vp-performance.html with 430 views the top 5th page among the pages
ReplyDeletei would like to review some of this stocks with current perspective and come up with updates soon