Scrip.........Up Rs ..Target...Baseline
SUZLON 13 67 49
DLF 70 437 316
JPASSOCIAT23 144 109
UNITECH 16 102 70
MARUTI 216 1699 1329
STER 29 201 155
BHARTIARTL 59 426 321
NTPC 34 243 187
POWERGRID 16 121 95
SAIL 31 236 185
GAIL 72 551 432
JINDALSTEL 99 791 626
HEROHONDA 278 2128 1627
BHEL 347 2798 2217
LT 297 2316 1806
TATAPOWER 149 1476 1193
BPCL 109 899 711
HCLTECH 63 485 374
CIPLA 47 363 286
IDEA 10 87 69
HINDUNILVR 39 355 276
KOTAKBANK 61 546 435
HINDALCO 24 215 172
IDFC 26 233 178
WIPRO 56 502 399
ACC 127 1139 915
RELCAPITAL 99 913 729
PNB 159 1443 1151
ONGC 179 1618 1287
TATAMOTORS 134 1205 967
AXISBANK 188 1691 1343
ICICIBANK 139 1251 990
SBIN 361 3499 2842
HDFCBANK 311 2800 2191
INFOSYSTCH 379 3422 2724
ABB 109 991 793
HDFC 91 820 657
SUNPHARMA 240 2163 1712
TCS 116 1046 842
SIEMENS 98 884 711
M&M 86 776 623
RELIANCE 125 1128 903
RANBAXY 71 642 510
CAIRN 41 371 297
ITC 22 201 161
AMBUJACEM 16 162 130
TATASTEEL 69 699 568
RPOWER 14 175 143
Evaluate independantly before investing in any of the above scrips
Baseline refers to median price should an correction occurs
What will be the target of KGL, Castrol, LIC and BajajHind and TechM in 1 week? Can u pls suggest. Also, which share can give min 100% return in 1-2 months.
ReplyDelete