72 securities which shall continue to be available for trading in Trade for Trade segment at NSE as on 30 June 2014 with a price band of 5% or lower as applicable (series: BE) vide circular No NSE/CML/26709 dated May 16, 2014 pursuant to SEBI circular SEBI/Cir/ISD/1/2010 dated September 02, 2010 & SEBI directions dated October 25, 2013
Sr. No. | Symbol | Company Name | ISIN Number |
1 | AFTEK | Aftek Limited* | INE796A01023 |
2 | AGRITECH | Agri-Tech (India) Limited* | INE449G01018 |
3 | AICHAMP | AI Champdany Industries Limited | INE768E01024 |
4 | ALPA | Alpa Laboratories Limited | INE385I01010 |
5 | ALPINEHOU | Alpine Housing Development Corporation Limited | INE840D01015 |
6 | ANGIND | ANG Industries Limited* | INE017D01010 |
7 | ANIKINDS | Anik Industries Limited | INE087B01017 |
8 | APLAB | Aplab Limited | INE273A01015 |
9 | ARIHANT | Arihant Foundations & Housing Limited | INE413D01011 |
10 | ARSHIYA | Arshiya Limited | INE968D01022 |
11 | BECREL | Best & Crompton Engg. Limited* | INE287A01015 |
12 | BGLOBAL | Bharatiya Global Infomedia Limited | INE224M01013 |
13 | BIRLAERIC | Birla Ericsson Optical Limited* | INE800A01015 |
14 | BODHTREE | Bodhtree Consulting Limited | INE104F01011 |
15 | CLASSIC | Classic Diamonds (India) Limited* | INE987C01024 |
16 | CRESTANI | Crest Animation Studios Limited | INE774A01012 |
17 | CUBEXTUB | Cubex Tubings Limited* | INE144D01012 |
18 | EIMCOELECO | Eimco Elecon (India) Limited | INE158B01016 |
19 | ENTEGRA | Entegra Limited* | INE826A01028 |
20 | FCSSOFT | FCS Software Solutions Limited* | INE512B01022 |
21 | HANUNG | Hanung Toys and Textiles Limited | INE648H01013 |
22 | INDOWIND | Indowind Energy Limited* | INE227G01018 |
23 | INDSWFTLTD | Ind-Swift Limited* | INE788B01028 |
24 | JAINSTUDIO | Jain Studios Limited* | INE486B01011 |
25 | JEYPORE | The Jeypore Sugar Company Limited* | INE180E01014 |
26 | KALYANIFRG | Kalyani Forge Limited | INE314G01014 |
27 | KERNEX | Kernex Microsystems (India) Limited | INE202H01019 |
28 | KOVAI | Kovai Medical Center & Hospital Limited* | INE177F01017 |
29 | KSE | KSE Limited | INE953E01014 |
30 | LAKSHMIFIN | The Lakshmi Finance & Industrial Corporation Limited | INE850E01012 |
31 | MALWACOTT | Malwa Cotton Spg. Mills Limited* | INE272B01015 |
32 | MINDACORP | Minda Corporation Limited* | INE842C01013 |
33 | MOTOGENFIN | The Motor & General Finance Limited | INE861B01015 |
34 | MURLIIND | Murli Industries Limited* | INE806B01028 |
35 | NATHBIOGEN | Nath Bio-Genes (India) Limited | INE448G01010 |
36 | NATHSEED | Nath Seeds Limited* | INE778A01021 |
37 | NEOCORP | Neo Corp International Limited | INE851C01014 |
38 | NRC | NRC Limited* | INE953C01018 |
39 | PARAL | Parekh Aluminex Limited | INE620C01013 |
40 | PARASPETRO | Paras Petrofils Limited* | INE162C01024 |
41 | PERIATEA | The Peria Karamalai Tea & Produce Company Limited | INE431F01018 |
42 | PILANIINV | Pilani Investment and Industries Corporation Limited | INE417C01014 |
43 | PIONDIST | Pioneer Distilleries Limited | INE889E01010 |
44 | PRITHVI | Prithvi Information Solutions Limited | INE700C01013 |
45 | RAMSARUP | Ramsarup Industries Limited* | INE005D01015 |
46 | RANKLIN | Ranklin Solutions Limited* | INE619C01015 |
47 | REGENCERAM | Regency Ceramics Limited* | INE277C01012 |
48 | RKFORGE | Ramkrishna Forgings Limited* | INE399G01015 |
49 | RUCHINFRA | Ruchi Infrastructure Limited | INE413B01023 |
50 | SANGHIIND | Sanghi Industries Limited | INE999B01013 |
51 | SATHAISPAT | Sathavahana Ispat Limited | INE176C01016 |
52 | SAYAJIHOTL | Sayaji Hotels Limited | INE318C01014 |
53 | SGFL | Shree Ganesh Forgings Limited | INE883G01018 |
54 | SHIV-VANI | Shiv-Vani Oil & Gas Exploration Services Limited* | INE756B01017 |
55 | SHREERAMA | Shree Rama Multi-Tech Limited* | INE879A01019 |
56 | SIL | Standard Industries Limited | INE173A01025 |
57 | SIRPAPER | The Sirpur Paper Mills Limited | INE202C01010 |
58 | SITASHREE | Sita Shree Food Products Limited | INE686I01011 |
59 | SRGINFOTEC | SRG Infotec (India) Limited* | INE376A01032 |
60 | STARPAPER | Star Paper Mills Limited* | INE733A01018 |
61 | STEL | Stel Holdings Limited | INE577L01016 |
62 | SUPREMETEX | Supreme Tex Mart Limited | INE651G01027 |
63 | TCPLTD | TCP Limited* | INE459B01018 |
64 | THEMISMED | Themis Medicare Limited | INE083B01016 |
65 | THOMASCOTT | Thomas Scott (India) Limited* | INE480M01011 |
66 | TNTELE | Tamilnadu Telecommunication Limited* | INE141D01018 |
67 | TULSYAN | Tulsyan Nec Limited* | INE463D01016 |
68 | UGARSUGAR | The Ugar Sugar Works Limited | INE071E01023 |
69 | UNIVCABLES | Universal Cables Limited* | INE279A01012 |
70 | V2RETAIL | V2 Retail Limited | INE945H01013 |
71 | VTXIND | VTX Industries Limited* | INE119G01025 |
72 | WANBURY | Wanbury Limited | INE107F01022 |
No comments:
Post a Comment
Please do post your comments for improving the blog