10 Stock to own based on performance in FY2015 Q1
| Company name | Sales (Rs crore) | Net Profit (Rs crore) | ||||
| Jun-14 | Jun-13 | %Chg | Jun-14 | Jun-13 | %Chg | |
| TCS | 17,438 | 13,944 | 25 | 5,097 | 3,298 | 55 |
| HDFC Bank | 11,220 | 9,663 | 16 | 2,233 | 1,844 | 21 |
| Wipro | 9,963 | 8,732 | 14 | 2,067 | 1,306 | 58 |
| Bharti Infratel | 1,323 | 1,193 | 11 | 1,207 | 441 | 174 |
| Idea Cellular | 7,483 | 6,470 | 16 | 643 | 404 | 59 |
| IndusInd Bank | 2,297 | 1,912 | 20 | 421 | 335 | 26 |
| Indiabulls Hsg | 1,270 | 1,164 | 9 | 412 | 327 | 26 |
| Ambuja Cements | 2,706 | 2,346 | 15 | 409 | 324 | 26 |
| JSW Energy | 1,691 | 1,465 | 15 | 239 | 167 | 43 |
| Federal Bank | 1,772 | 1,653 | 7 | 220 | 106 | 108 |
10 Stock to shun based on performance in FY2015 Q1
| Company name | Sales (Rs crore) | Net Profit (Rs crore) | ||||
| Jun-14 | Jun-13 | %Chg | Jun-14 | Jun-13 | %Chg | |
| Cairn India | 2375 | 2133 | 11 | 644 | 1989 | -68 |
| Reliance Infra | 2524 | 3265 | -23 | 321 | 374 | -14 |
| Shriram Trans | 2016 | 1864 | 8 | 306 | 341 | -10 |
| Zee Entertain | 789 | 708 | 12 | 210 | 250 | -16 |
| Indian Bank | 3929 | 3666 | 7 | 207 | 317 | -35 |
| M&M Financial | 1275 | 1092 | 17 | 155 | 191 | -19 |
| ING Vysya Bank | 1400 | 1309 | 7 | 143 | 175 | -18 |
| Colgate | 951 | 845 | 13 | 135 | 185 | -27 |
| Allahabad Bank | 5049 | 4564 | 11 | 113 | 413 | -73 |
| Glenmark | 593 | 508 | 17 | 104 | 118 | -12 |
How is Wipro a buy since stock corrected 8% on Q1 result day! Across the street was labelled as a non performer!
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete