NSE in pursuance of Capital Market Segment Regulation Part- A, 2.5, the price bands for List of 135 no of securities in No Band (securities on which derivative products are available shall continue to have daily operating range of 10%) with effect from July 07, 2014 shall be as follows
 
| Symbol | Security Name | ISIN | 
| ABIRLANUVO | Aditya Birla Nuvo Limited | INE069A01017 | 
| ACC | ACC Limited | INE012A01025 | 
| ADANIENT | Adani Enterprises Limited | INE423A01024 | 
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | INE742F01042 | 
| ADANIPOWER | Adani Power Limited | INE814H01011 | 
| ALBK | Allahabad Bank | INE428A01015 | 
| AMBUJACEM | Ambuja Cements Limited | INE079A01024 | 
| ANDHRABANK | Andhra Bank | INE434A01013 | 
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | INE437A01024 | 
| APOLLOTYRE | Apollo Tyres Limited | INE438A01022 | 
| ARVIND | Arvind Limited | INE034A01011 | 
| ASHOKLEY | Ashok Leyland Limited | INE208A01029 | 
| ASIANPAINT | Asian Paints Limited | INE021A01026 | 
| AUROPHARMA | Aurobindo Pharma Limited | INE406A01037 | 
| AXISBANK | Axis Bank Limited | INE238A01026 | 
| BAJAJ-AUTO | Bajaj Auto Limited | INE917I01010 | 
| BANKBARODA | Bank Of Baroda | INE028A01013 | 
| BANKINDIA | Bank Of India | INE084A01016 | 
| BATAINDIA | Bata India Limited | INE176A01010 | 
| BHARATFORG | Bharat Forge Limited | INE465A01025 | 
| BHARTIARTL | Bharti Airtel Limited | INE397D01024 | 
| BHEL | Bharat Heavy Electricals Limited | INE257A01026 | 
| BIOCON | Biocon Limited | INE376G01013 | 
| BPCL | Bharat Petroleum Corporation Limited | INE029A01011 | 
| CAIRN | Cairn India Limited | INE910H01017 | 
| CANBK | Canara Bank | INE476A01014 | 
| CENTURYTEX | Century Textiles & Industries Limited | INE055A01016 | 
| CESC | CESC Limited | INE486A01013 | 
| CIPLA | Cipla Limited | INE059A01026 | 
| COALINDIA | Coal India Limited | INE522F01014 | 
| COLPAL | Colgate Palmolive (India) Limited | INE259A01022 | 
| CROMPGREAV | Crompton Greaves Limited | INE067A01029 | 
| DABUR | Dabur India Limited | INE016A01026 | 
| DISHTV | Dish TV India Limited | INE836F01026 | 
| DIVISLAB | Divi's Laboratories Limited | INE361B01024 | 
| DLF | DLF Limited | INE271C01023 | 
| DRREDDY | Dr. Reddy's Laboratories Limited | INE089A01023 | 
| EXIDEIND | Exide Industries Limited | INE302A01020 | 
| FEDERALBNK | The Federal Bank Limited | INE171A01029 | 
| GAIL | GAIL (India) Limited | INE129A01019 | 
| GLENMARK | Glenmark Pharmaceuticals Limited | INE935A01035 | 
| GMRINFRA | GMR Infrastructure Limited | INE776C01039 | 
| GODREJIND | Godrej Industries Limited | INE233A01035 | 
| GRASIM | Grasim Industries Limited | INE047A01013 | 
| HAVELLS | Havells India Limited | INE176B01026 | 
| HCLTECH | HCL Technologies Limited | INE860A01027 | 
| HDFC | Housing Development Finance Corporation Limited | INE001A01036 | 
| HDFCBANK | HDFC Bank Limited | INE040A01026 | 
| HDIL | Housing Development and Infrastructure Limited | INE191I01012 | 
| HEROMOTOCO | Hero MotoCorp Limited | INE158A01026 | 
| HEXAWARE | Hexaware Technologies Limited | INE093A01033 | 
| HINDALCO | Hindalco Industries Limited | INE038A01020 | 
| HINDPETRO | Hindustan Petroleum Corporation Limited | INE094A01015 | 
| HINDUNILVR | Hindustan Unilever Limited | INE030A01027 | 
| HINDZINC | Hindustan Zinc Limited | INE267A01025 | 
| IBREALEST | Indiabulls Real Estate Limited | INE069I01010 | 
| ICICIBANK | ICICI Bank Limited | INE090A01013 | 
| IDBI | IDBI Bank Limited | INE008A01015 | 
| IDEA | Idea Cellular Limited | INE669E01016 | 
| IDFC | IDFC Limited | INE043D01016 | 
| IFCI | IFCI Limited | INE039A01010 | 
| IGL | Indraprastha Gas Limited | INE203G01019 | 
| INDIACEM | The India Cements Limited | INE383A01012 | 
| INDUSINDBK | Indusind Bank Limited | INE095A01012 | 
| INFY | Infosys Limited | INE009A01021 | 
| IOB | Indian Overseas Bank | INE565A01014 | 
| IOC | Indian Oil Corporation Limited | INE242A01010 | 
| IRB | IRB Infrastructure Developers Limited | INE821I01014 | 
| ITC | ITC Limited | INE154A01025 | 
| JINDALSTEL | Jindal Steel & Power Limited | INE749A01030 | 
| JISLJALEQS | Jain Irrigation Systems Limited | INE175A01038 | 
| JPASSOCIAT | Jaiprakash Associates Limited | INE455F01025 | 
| JPPOWER | Jaiprakash Power Ventures Limited | INE351F01018 | 
| JSWENERGY | JSW Energy Limited | INE121E01018 | 
| JSWSTEEL | JSW Steel Limited | INE019A01020 | 
| JUBLFOOD | Jubilant Foodworks Limited | INE797F01012 | 
| JUSTDIAL | Just Dial Limited | INE599M01018 | 
| KOTAKBANK | Kotak Mahindra Bank Limited | INE237A01028 | 
| KTKBANK | The Karnataka Bank Limited | INE614B01018 | 
| LICHSGFIN | LIC Housing Finance Limited | INE115A01026 | 
| LT | Larsen & Toubro Limited | INE018A01030 | 
| L&TFH | L&T Finance Holdings Limited | INE498L01015 | 
| LUPIN | Lupin Limited | INE326A01037 | 
| MARUTI | Maruti Suzuki India Limited | INE585B01010 | 
| MCDOWELL-N | United Spirits Limited | INE854D01016 | 
| MCLEODRUSS | Mcleod Russel India Limited | INE942G01012 | 
| M&M | Mahindra & Mahindra Limited | INE101A01026 | 
| M&MFIN | Mahindra & Mahindra Financial Services Limited | INE774D01024 | 
| MRF | MRF Limited | INE883A01011 | 
| NHPC | NHPC Limited | INE848E01016 | 
| NMDC | NMDC Limited | INE584A01023 | 
| NTPC | NTPC Limited | INE733E01010 | 
| OFSS | Oracle Financial Services Software Limited | INE881D01027 | 
| ONGC | Oil & Natural Gas Corporation Limited | INE213A01029 | 
| ORIENTBANK | Oriental Bank Of Commerce | INE141A01014 | 
| PETRONET | Petronet LNG Limited | INE347G01014 | 
| PFC | Power Finance Corporation Limited | INE134E01011 | 
| PNB | Punjab National Bank | INE160A01014 | 
| POWERGRID | Power Grid Corporation of India Limited | INE752E01010 | 
| PTC | PTC India Limited | INE877F01012 | 
| RANBAXY | Ranbaxy Laboratories Limited | INE015A01028 | 
| RCOM | Reliance Communications Limited | INE330H01018 | 
| RECLTD | Rural Electrification Corporation Limited | INE020B01018 | 
| RELCAPITAL | Reliance Capital Limited | INE013A01015 | 
| RELIANCE | Reliance Industries Limited | INE002A01018 | 
| RELINFRA | Reliance Infrastructure Limited | INE036A01016 | 
| RPOWER | Reliance Power Limited | INE614G01033 | 
| SAIL | Steel Authority of India Limited | INE114A01011 | 
| SBIN | State Bank Of India | INE062A01012 | 
| SIEMENS | Siemens Limited | INE003A01024 | 
| SRTRANSFIN | Shriram Transport Finance Company Limited | INE721A01013 | 
| SSLT | Sesa Sterlite Limited | INE205A01025 | 
| SUNPHARMA | Sun Pharmaceuticals Industries Limited | INE044A01036 | 
| SUNTV | Sun TV Network Limited | INE424H01027 | 
| SYNDIBANK | Syndicate Bank | INE667A01018 | 
| TATACHEM | Tata Chemicals Limited | INE092A01019 | 
| TATACOMM | Tata Communications Limited | INE151A01013 | 
| TATAGLOBAL | Tata Global Beverages Limited | INE192A01025 | 
| TATAMOTORS | Tata Motors Limited | INE155A01022 | 
| TATAMTRDVR | Tata Motors Limited | IN9155A01020 | 
| TATAPOWER | Tata Power Company Limited | INE245A01021 | 
| TATASTEEL | Tata Steel Limited | INE081A01012 | 
| TCS | Tata Consultancy Services Limited | INE467B01029 | 
| TECHM | Tech Mahindra Limited | INE669C01028 | 
| TITAN | Titan Company Limited | INE280A01028 | 
| UBL | United Breweries Limited | INE686F01025 | 
| UCOBANK | UCO Bank | INE691A01018 | 
| ULTRACEMCO | UltraTech Cement Limited | INE481G01011 | 
| UNIONBANK | Union Bank of India | INE692A01016 | 
| UNITECH | Unitech Limited | INE694A01020 | 
| UPL | UPL Limited | INE628A01036 | 
| VOLTAS | Voltas Limited | INE226A01021 | 
| WIPRO | Wipro Limited | INE075A01022 | 
| YESBANK | Yes Bank Limited | INE528G01019 | 
| ZEEL | Zee Entertainment Enterprises Limited | INE256A01028 | 
 
 
No comments:
Post a Comment
Please do post your comments for improving the blog