NSE in pursuance of Capital Market Segment Regulation Part- A, 2.5, the price bands for list of 85 numbers of securities in whose price band has been revised up from 10 to 20%  with effect from July 07, 2014 shall be as follows
Source : http://www.nseindia.com/content/circulars/SURV27087.zip
 
Source : http://www.nseindia.com/content/circulars/SURV27087.zip
| Symbol | Series | Security Name | From | To | ISIN | 
| AARTIDRUGS | EQ | Aarti Drugs Limited | 10 | 20 | INE767A01016 | 
| ALEMBICLTD | EQ | Alembic Limited | 10 | 20 | INE426A01027 | 
| ALOKTEXT | EQ | Alok Industries Limited | 10 | 20 | INE270A01011 | 
| ANSALHSG | EQ | Ansal Housing and Construction Limited | 10 | 20 | INE880B01015 | 
| APARINDS | EQ | Apar Industries Limited | 10 | 20 | INE372A01015 | 
| ARCOTECH | EQ | Arcotech Limited | 10 | 20 | INE574I01027 | 
| ATUL | EQ | Atul Limited | 10 | 20 | INE100A01010 | 
| AURIONPRO | EQ | Aurionpro Solutions Limited | 10 | 20 | INE132H01018 | 
| AXIS-IT&T | EQ | Axis-IT&T Limited | 10 | 20 | INE555B01013 | 
| BAJAJHIND | EQ | Bajaj Hindusthan Limited | 10 | 20 | INE306A01021 | 
| BGRENERGY | EQ | BGR Energy Systems Limited | 10 | 20 | INE661I01014 | 
| BSLIMITED | EQ | BS LIMITED | 10 | 20 | INE043K01029 | 
| CANFINHOME | EQ | Can Fin Homes Limited | 10 | 20 | INE477A01012 | 
| CENTURYPLY | EQ | Century Plyboards (India) Limited | 10 | 20 | INE348B01021 | 
| CERA | EQ | Cera Sanitaryware Limited | 10 | 20 | INE739E01017 | 
| DEEPIND | EQ | Deep Industries Limited | 10 | 20 | INE677H01012 | 
| DHUNINV | EQ | Dhunseri Investments Limited | 10 | 20 | INE320L01011 | 
| DREDGECORP | EQ | Dredging Corporation of India Limited | 10 | 20 | INE506A01018 | 
| ELECON | EQ | Elecon Engineering Company Limited | 10 | 20 | INE205B01023 | 
| FACT | EQ | Fertilizers and Chemicals Travancore Limited | 10 | 20 | INE188A01015 | 
| FCEL | EQ | Future Consumer Enterprise Limited | 10 | 20 | INE220J01025 | 
| FEDDERLOYD | EQ | Fedders Lloyd Corporation Limited | 10 | 20 | INE249C01011 | 
| GANESHHOUC | EQ | Ganesh Housing Corporation Limited | 10 | 20 | INE460C01014 | 
| GINNIFILA | EQ | Ginni Filaments Limited | 10 | 20 | INE424C01010 | 
| GITANJALI | EQ | Gitanjali Gems Limited | 10 | 20 | INE346H01014 | 
| GOKEX | EQ | Gokaldas Exports Limited | 10 | 20 | INE887G01027 | 
| GOLDINFRA | EQ | Goldstone Infratech Limited | 10 | 20 | INE260D01016 | 
| HARRMALAYA | EQ | Harrisons Malayalam Limited | 10 | 20 | INE544A01019 | 
| HBSTOCK | EQ | HB Stockholdings Limited | 10 | 20 | INE550B01014 | 
| HCL-INSYS | EQ | HCL Infosystems Limited | 10 | 20 | INE236A01020 | 
| HITECHGEAR | EQ | Hi-Tech Gears Limited | 10 | 20 | INE127B01011 | 
| HMT | EQ | HMT Limited | 10 | 20 | INE262A01018 | 
| IL&FSTRANS | EQ | IL&FS Transportation Networks Limited | 10 | 20 | INE975G01012 | 
| IMFA | EQ | Indian Metals & Ferro Alloys Limited | 10 | 20 | INE919H01018 | 
| ITI | EQ | ITI Limited | 10 | 20 | INE248A01017 | 
| IVP | EQ | IVP Limited | 10 | 20 | INE043C01018 | 
| JENSONICOL | EQ | Jenson & Nicholson (India) Limited | 10 | 20 | INE819B01021 | 
| JINDALPOLY | EQ | Jindal Poly Films Limited | 10 | 20 | INE197D01010 | 
| JINDALSAW | EQ | Jindal Saw Limited | 10 | 20 | INE324A01024 | 
| JINDRILL | EQ | Jindal Drilling And Industries Limited | 10 | 20 | INE742C01031 | 
| JKLAKSHMI | EQ | JK Lakshmi Cement Limited | 10 | 20 | INE786A01032 | 
| JYOTISTRUC | EQ | Jyoti Structures Limited | 10 | 20 | INE197A01024 | 
| KABRAEXTRU | EQ | Kabra Extrusion Technik Limited | 10 | 20 | INE900B01029 | 
| KCP | EQ | KCP Limited | 10 | 20 | INE805C01028 | 
| KEI | EQ | KEI Industries Limited | 10 | 20 | INE878B01027 | 
| KHANDSE | EQ | Khandwala Securities Limited | 10 | 20 | INE060B01014 | 
| KITEX | EQ | Kitex Garments Limited | 10 | 20 | INE602G01020 | 
| KOLTEPATIL | EQ | Kolte - Patil Developers Limited | 10 | 20 | INE094I01018 | 
| MAANALU | EQ | Maan Aluminium Limited | 10 | 20 | INE215I01019 | 
| MAXWELL | EQ | Maxwell Industries Limited | 10 | 20 | INE450G01024 | 
| MMTC | EQ | MMTC Limited | 10 | 20 | INE123F01029 | 
| MOHITIND | EQ | Mohit Industries Limited | 10 | 20 | INE954E01012 | 
| MONNETISPA | EQ | Monnet Ispat and Energy Limited | 10 | 20 | INE743C01013 | 
| MORARJEE | EQ | Morarjee Textiles Limited | 10 | 20 | INE161G01027 | 
| NAGREEKEXP | EQ | Nagreeka Exports Limited | 10 | 20 | INE123B01028 | 
| NBCC | EQ | National Buildings Construction Corporation Limited | 10 | 20 | INE095N01015 | 
| NBVENTURES | EQ | Nava Bharat Ventures Limited | 10 | 20 | INE725A01022 | 
| NFL | EQ | National Fertilizers Limited | 10 | 20 | INE870D01012 | 
| NGCT | EQ | Northgate Com Tech Limited | 10 | 20 | INE970N01019 | 
| PATINTLOG | EQ | Patel Integrated Logistics Limited | 10 | 20 | INE529D01014 | 
| PDPL | EQ | Parenteral Drugs (India) Limited | 10 | 20 | INE904D01019 | 
| PFRL | EQ | Pantaloons Fashion & Retail Limited | 10 | 20 | INE647O01011 | 
| PPAP | EQ | Precision Pipes And Profiles Company Limited | 10 | 20 | INE095I01015 | 
| PRAKASH | EQ | Prakash Industries Limited | 10 | 20 | INE603A01013 | 
| PRESSMN | EQ | Pressman Advertising Limited | 10 | 20 | INE980A01023 | 
| PSB | EQ | Punjab & Sind Bank | 10 | 20 | INE608A01012 | 
| RAIN | EQ | Rain Industries Limited | 10 | 20 | INE855B01025 | 
| RUBYMILLS | EQ | The Ruby Mills Limited | 10 | 20 | INE301D01026 | 
| SAMBANDAM | EQ | Sambandam Spinning Mills Limited | 10 | 20 | INE304D01012 | 
| SANWARIA | EQ | Sanwaria Agro Oils Limited | 10 | 20 | INE890C01046 | 
| SBT | EQ | State Bank of Travancore | 10 | 20 | INE654A01024 | 
| SESHAPAPER | EQ | Seshasayee Paper and Boards Limited | 10 | 20 | INE630A01016 | 
| SINTEX | EQ | Sintex Industries Limited | 10 | 20 | INE429C01035 | 
| SKMEGGPROD | EQ | SKM Egg Products Export (India) Limited | 10 | 20 | INE411D01015 | 
| SMSPHARMA | EQ | SMS Pharmaceuticals Limited | 10 | 20 | INE812G01017 | 
| STERTOOLS | EQ | Sterling Tools Limited | 10 | 20 | INE334A01015 | 
| TEXRAIL | EQ | Texmaco Rail & Engineering Limited | 10 | 20 | INE621L01012 | 
| THINKSOFT | EQ | Thinksoft Global Services Limited | 10 | 20 | INE201K01015 | 
| TRIDENT | EQ | Trident Limited | 10 | 20 | INE064C01014 | 
| TTML | EQ | Tata Teleservices (Maharashtra) Limited | 10 | 20 | INE517B01013 | 
| UTTAMVALUE | EQ | Uttam Value Steels Limited | 10 | 20 | INE292A01015 | 
| VHL | EQ | Vardhman Holdings Limited | 10 | 20 | INE701A01023 | 
| ZANDUREALT | EQ | Zandu Realty Limited | 10 | 20 | INE719A01017 | 
| ZEEMEDIA | EQ | Zee Media Corporation Limited | 10 | 20 | INE966H01019 | 
| ZODIACLOTH | EQ | Zodiac Clothing Company Limited | 10 | 20 | INE206B01013 | 
 
 
I found your post very interesting and informative and similar to those of Epic Research Pvt. Ltd.
ReplyDelete